Sila gunakan senarai di bawah untuk menapis kerusi ergonomik yang sesuai untuk anda.
Mesh Seat Chair
|
|||||||||
Height (cm)/weight (kgs) | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 | 110-119 | 120-130 |
150-154 | Sinc/Ultra | Sinc/Ultra | Sinc/Ultra | Sinc/Ultra | Sinc/Ultra | Sinc/Ultra | Sinc/Ultra | Sinc | Sinc |
155-159 | Ultra/Sinc/Sinc Lite/Sinc-3 | Ultra/Sinc/Sinc Lite/Sinc-3 | Ultra/Sinc/Sinc Lite/Sinc-3 | Ultra/Sinc/Sinc Lite/Sinc-3 | Ultra/Sinc/Sinc Lite/Sinc-3 | Ultra/Sinc/Sinc Lite/Sinc-3 | Ultra/Sinc/Sinc Lite/Sinc-3 | Sinc/Sinc Lite/Sinc-3 | Sinc/Sinc Lite/Sinc-3 |
160-164 | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo | Sinc/Sinc Lite/Sinc-3 /Pillo |
165-169 | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo | Sinc/Sinc Lite/Sinc-3 /Pillo |
170-174 | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Ultra/Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo | Sinc/Sinc Lite/Sinc-3 /Pillo |
175-179 | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo | Sinc/Sinc Lite/Sinc-3 /Pillo |
180-184 | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo/Leo Air | Sinc/Sinc Lite/Sinc-3 /Pillo Lite/Pillo | Sinc/Sinc Lite/Sinc-3 /Pillo |
185-190 | Sinc/Sinc Lite/Sinc-3 | Sinc/Sinc Lite/Sinc-3 | Sinc/Sinc Lite/Sinc-3 | Sinc/Sinc Lite/Sinc-3 | Sinc/Sinc Lite/Sinc-3 | Sinc/Sinc Lite/Sinc-3 | Sinc/Sinc Lite/Sinc-3 | Sinc/Sinc Lite/Sinc-3 | Sinc/Sinc Lite/Sinc-3 |
Cushion Seat Chair
|
|||||||||
Height (cm)/weight (kgs) | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-109 | 110-119 | 120-130 |
150-154 | KOL2/Aries | KOL2/Aries | KOL2/Aries | KOL2/Aries | KOL2/Aries | ||||
155-159 | Orbit | Orbit | Orbit | Motion/Orbit | Motion/Orbit | Motion/Orbit | Motion/Orbit | Motion | Motion |
160-164 | Orbit/Leo Padded/Libra/KOL1/Trom/N4 | Orbit/Leo Padded/KOL1/Trom/N4 | Orbit/Leo Padded/KOL1/Trom/ Quin/N4 | Motion/Orbit/Leo Padded/KOL1/Trom/ Quin/N4 | Motion/Orbit/Leo Padded/KOL1/Trom/ Quin/N4 | Motion/Orbit/Leo Padded/Libra/Quin | Motion/Orbit/Leo Padded/Libra/Quin | Motion/Quin | Motion |
165-169 | Orbit/Leo Padded/Libra/KOL1/Trom/N4 | Orbit/Leo Padded/Libra/KOL1/Trom/N4 | Orbit/Leo Padded/Libra/KOL1/Trom/N4 | Motion/Orbit/Leo Padded/Libra/KOL1/Trom/ Quin/N4 | Motion/Orbit/Leo Padded/Libra/KOL1/Trom/ Quin/N4 | Motion/Orbit/Leo Padded/Libra/Quin | Motion/Orbit/Leo Padded/Libra/Quin | Motion/Quin | Motion |
170-174 | Orbit/Leo Padded/Libra/KOL1/Trom/N4 | Orbit/Leo Padded/Libra/KOL1/Trom/N4 | Orbit/Leo Padded/Libra/KOL1/Trom/N4 | Motion/Orbit/Leo Padded/Libra/KOL1/Trom/ Quin/N4 | Motion/Orbit/Leo Padded/Libra/KOL1/Trom/ Quin/N4 | Motion/Orbit/Leo Padded/Libra/Quin | Motion/Orbit/Leo Padded/Libra/Quin | Motion/Quin | Motion |
175-179 | Orbit/Leo Padded/Libra | Orbit/Leo Padded/Libra | Orbit/Leo Padded/Libra | Motion/Orbit/Leo Padded/Libra/KOL1/Trom/ Quin/N4 | Motion/Orbit/Leo Padded/Libra/KOL1/Trom/ Quin/N4 | Motion/Orbit/Leo Padded/Libra/Quin | Motion/Orbit/Leo Padded/Libra/Quin | Motion/Quin | Motion |
180-184 | Leo Padded | Leo Padded | Leo Padded | Motion/Orbit/Leo Padded/KOL1/Trom/ Quin/N4 | Motion/Orbit/Leo Padded/KOL1/Trom/ Quin/N4 | Motion/Orbit/Leo Padded Quin | Motion/Orbit/Leo Padded/Quin | Motion/Quin | Motion |
185-190 | Motion | Motion | Motion | Motion | Motion | Motion |
Model-Mesh Seat Type | Price |
Model-Cushion Seat Type
|
Price | |
Ultra |
RM2699
|
Motion | RM2099 | |
Sinc Lite | RM1399 | Quin | RM1250 | |
Sinc | RM1999 | Leo Padded | RM600 | |
Sinc-3 | RM1799 | Orbit | RM599 | |
Pillo | RM1599 | Libra | RM550 | |
Pillo Lite | RM1050 | Trom | RM420 | |
Leo Air | RM750 | KOL 1 | RM420 | |
Piecces | RM650 | KOL 2 | RM315 | |
N4 | RM270 |